#PROJECT: sCAnPr_009 GTO-19-C031-03 SCAN AREAS, NETHERLANDS
#LINE: L2EBN2021BMRA041
#PROCESSED IN JANUARY 2022 BY DOWNUNDER GEOSOLUTIONS LONDON UK
#SPATIALLY VARIABLE OUTER TRACE MUTE
#PICKED ON FLOATING DATUM
#CO-ORDINATE PROJECTION: AMERSFOORT (EPSG: 28992)
#
#01:05 CDP
#06:14 X
#15:25 Y
#26:36 TWT (ms)
#37:47 Offset (m)
0        1         2         3         4         5         6         7         8
12345678901234567890123456789012345678901234567890123456789012345678901234567890
 2800 163120.9   501632.3     -4.889	  0.0
 2800 163120.9   501632.3    248.335	396.6
 2800 163120.9   501632.3    568.740	899.1
 2800 163120.9   501632.3    863.306   1269.3
 2800 163120.9   501632.3   1121.697   1454.4
 2800 163120.9   501632.3   1354.249   1454.4
 2800 163120.9   501632.3   1638.479   1798.1
 2800 163120.9   501632.3   1886.535   2353.4
 2800 163120.9   501632.3   2444.660   3834.4
 2800 163120.9   501632.3   3917.490   8514.7
 4000 165774.9   503030.2     -2.052	  0.0
 4000 165774.9   503030.2    190.819	421.5
 4000 165774.9   503030.2    249.518	526.9
 4000 165774.9   503030.2    400.461	684.9
 4000 165774.9   503030.2    522.053	843.0
 4000 165774.9   503030.2    626.874	948.3
 4000 165774.9   503030.2    769.431   1132.7
 4000 165774.9   503030.2    844.902   1185.4
 4000 165774.9   503030.2   1041.965   1343.5
 4000 165774.9   503030.2   1327.078   1527.9
 4000 165774.9   503030.2   1524.142   1554.2
 4000 165774.9   503030.2   1641.542   1817.6
 4000 165774.9   503030.2   1855.376   2370.8
 4000 165774.9   503030.2   2148.875   3187.5
 4000 165774.9   503030.2   2454.953   4056.8
 4000 165774.9   503030.2   2853.272   5084.1
 4000 165774.9   503030.2   3922.447   8535.0
 4800 167546.8   503957.7     -2.052	  0.0
 4800 167546.8   503957.7    203.397	421.5
 4800 167546.8   503957.7    350.147	579.5
 4800 167546.8   503957.7    522.053	843.0
 4800 167546.8   503957.7    551.403	843.0
 4800 167546.8   503957.7    626.874	948.3
 4800 167546.8   503957.7    769.431   1132.7
 4800 167546.8   503957.7    861.673   1264.4
 4800 167546.8   503957.7   1025.194   1475.2
 4800 167546.8   503957.7   1293.536   1527.9
 4800 167546.8   503957.7   1394.164   1554.2
 4800 167546.8   503957.7   1524.142   1685.9
 4800 167546.8   503957.7   1654.120   2028.4
 4800 167546.8   503957.7   1691.856   2028.4
 4800 167546.8   503957.7   1855.376   2370.8
 4800 167546.8   503957.7   1872.148   2370.8
 4800 167546.8   503957.7   2148.875   3213.8
 4800 167546.8   503957.7   2450.760   3951.4
 4800 167546.8   503957.7   2454.953   3951.4
 4800 167546.8   503957.7   2853.272   5084.1
 4800 167546.8   503957.7   3922.447   8535.0
